<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Corporate Health Blog Australia</title>
	<link>http://corporatehealthjuice.com.au</link>
	<description>The Juice on Corporate Health</description>
	<lastBuildDate>Tue, 15 May 2012 06:26:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Learn From The Winner Of The 2012 Corporate Health Achievement Award</title>
		<description><![CDATA[14 May 2012 The Corporate Health Achievement Award (CHAA) recognizes quality and strenghts of occupational and environmental health programs. This year, global health care products manufacturer Johnson &#038; Johnson won this most rigorous Health &#038; Safety award, thanks to its long history of commitment to the workplace health and safety of its staff. They also [...]]]></description>
		<link>http://corporatehealthjuice.com.au/1220/learn-from-the-winner-of-the-2012-corporate-health-achievement-award/</link>
			</item>
	<item>
		<title>Has Health &amp; Safety Unfairly Borne The Brunt of Negative Opinion?</title>
		<description><![CDATA[3 May 2012 Once a negative story about health and safety hits the headlines, it enters the public psyche and damages perceptions. In the UK, the Health and Safety Executive has just launched a panel to investigate health and safety myths, to differentiate between legitimate decisions that protect staff against real risks from &#8216;jobsworth decisions&#8217; [...]]]></description>
		<link>http://corporatehealthjuice.com.au/1217/has-health-safety-unfairly-borne-the-brunt-of-negative-opinion/</link>
			</item>
	<item>
		<title>How Green Is Your Workplace Health Program</title>
		<description><![CDATA[24 April 2012 The perfect green economy would not generate pollution or waste and would be hyper-efficient in its use of energy, water, and materials. Does your workplace health program measure up? Using this green utopia as a benchmark would mean that currently there are few, if any, green jobs, green workplaces, or green corporate [...]]]></description>
		<link>http://corporatehealthjuice.com.au/1207/how-green-is-your-workplace-health-program/</link>
			</item>
	<item>
		<title>Manage The Health And Wellbeing Of Your Staff Working Remotely</title>
		<description><![CDATA[18 April 2012 Little is known today about the impact of remote, mobile and flexible work on employee health and wellbeing. Sales staff spending their time on the road, home-based &#8216;teleworkers&#8217;, miners, and mobile service engineers are all off-site, but how much attention is being paid to their working environment, psychological state, health and general [...]]]></description>
		<link>http://corporatehealthjuice.com.au/1201/manage-the-health-and-wellbeing-of-your-staff-working-remotely/</link>
			</item>
	<item>
		<title>3 Ways To Manage Mental Health Through Your Wellness Program</title>
		<description><![CDATA[13 April 2012 Awareness of mental illness may have increased, but Australian businesses are still failing to recognise and manage mental health risk in the workplace, according to new research. According to a poll of ASX Top 300 companies, 40 percent of businesses do not perceive mental illness as a potential risk to their company. [...]]]></description>
		<link>http://corporatehealthjuice.com.au/1190/3-ways-to-manage-mental-health-through-your-wellness-program/</link>
			</item>
	<item>
		<title>Re-engage And Re-motivate Your Staff Thanks To Health Programs</title>
		<description><![CDATA[3 April 2012 95 per cent of the financial services workforce don&#8217;t eat enough fruit and vegetables and nearly 72 per cent aren&#8217;t doing enough physical exercise, says the WorkSafe Victoria study of 400,000 WorkHealth checks. These figures are quite alarming when we know the negative effects carnivore diet and sedentary lifestyle have on workers. [...]]]></description>
		<link>http://corporatehealthjuice.com.au/1188/re-engage-and-re-motivate-your-staff-thanks-to-health-programs/</link>
			</item>
	<item>
		<title>Two Critical Factors For Successful Corporate Health Promotion</title>
		<description><![CDATA[28 March 2012 Strong and committed leadership can make things happen in the world of corporate health and wellness. They commit resources, and remove barriers and obstacles. A good example to illustrate this is the creation of the 2012 Olympic Park in east London. The Park was built over 200 hectares of highly contaminated land, [...]]]></description>
		<link>http://corporatehealthjuice.com.au/1185/two-critical-factors-for-successful-corporate-health-promotion/</link>
			</item>
	<item>
		<title>Why Gym Memberships Perk Are A Waste Of Money</title>
		<description><![CDATA[21 March 2012 There are many proven strategies to increase your employees&#8217; participation in workplace wellness programs. However, the use of incentives such as free or discounted gym memberships might not be as efficient as we once thought. A 2010 study shows that only 28% of employees who have access to a gym or fitness [...]]]></description>
		<link>http://corporatehealthjuice.com.au/1181/why-gym-memberships-perk-are-a-waste-of-money/</link>
			</item>
	<item>
		<title>Fight Obesity To Improve Productivity In Your Workplace</title>
		<description><![CDATA[13 March 2012 Loss in productivity due to obesity through absenteeism, presenteeism and premature death is estimated to be $6.4 billion a year, reports a 2010 research by Medibank Health Solutions.. Obesity in Australia: financial impact and cost benefits of intervention Medibank Research conducted by KPMG Econtech showed that the indirect costs associated with obesity [...]]]></description>
		<link>http://corporatehealthjuice.com.au/1176/fight-obesity-to-improve-productivity-in-your-workplace/</link>
			</item>
	<item>
		<title>5 Trends Shaping Corporate Health in the Workplace</title>
		<description><![CDATA[12 March 2012 Progressive Australian companies are embracing and seeing the benefits of a corporate health program.&#160; &#160;Given the busyness of life for most employees, the workplace is becoming an accepted place to promote &#160;and encourage a healthy lifestyle.&#160; &#160; The March 2012 edition of Corporate Wellness Magazine has an interesting article titled &#8220; Five [...]]]></description>
		<link>http://corporatehealthjuice.com.au/1175/5-trends-shaping-corporate-health-in-the-workplace/</link>
			</item>
</channel>
</rss>

